The tables below provide a comprehensive of view of the campaign’s key scores and prices. To help plan your buying strategy this year, we invite you to read the Liv-ex En Primeur Book, complete with a comprehensive opening report and pre-release analysis.
Released
This table will be updated daily as and when release prices are made available.
Release analysis (linked) | 2024 | 2023 | 2022 | ||||||||
Wine | Release date | NM score | Ex-chat.(€/btl) | Ex-neg. (€/btl) | Ex-Ldn (12×75) | Ex-chat.(€/btl) | Ex-neg. (€/btl) | Ex-Ldn (12×75) | Ex-chat.(€/btl) | Ex-neg. (€/btl) | Ex-Ldn (12×75) |
Batailley | 4/22/2025 | 91-93 | £300 | € 22.0 | € 26.0 | £324 | € 24.0 | € 30.0 | £372 | ||
La Fleur-Petrus | 4/22/2025 | 91-93 | – | – | £1,360 | – | – | £1,500 | – | – | £2,260 |
Belair-Monange | 4/22/2025 | 92-94 | – | – | £1,060 | – | € 90.0 | £1,180 | – | € 130.0 | £1,700 |
Pontet-Canet | 4/23/2025 | 93-95 | € 50.0 | € 60.0 | £720 | € 55.0 | € 66.0 | £600 | € 75.0 | € 90.0 | £789 |
Branaire Ducru | 24/04/2025 | 90-92 | € 22.0 | € 26.5 | £318 | € 27.0 | € 32.4 | £386 | € 33.0 | € 39.6 | £474 |
Chasse-Spleen | 28/04/2025 | 87-89 | – | € 18.0 | £216 | € 16.0 | € 19.0 | £250 | € 20.0 | € 24.0 | £293 |
Filhot | 28/04/2025 | 84-86 | – | € 16.0 | £201 | € 14.0 | € 16.0 | £200 | – | – | – |
Guiraud | 28/04/2025 | 94-96 | € 38.5 | £492 | € 38.5 | £480 | € 38.5 | £480 | |||
Lafite Rothschild | 29/04/2025 | 95-97 | € 240.0 | € 288.0 | £3,426 | € 330.0 | € 396.0 | £4,920 | € 480.0 | € 580.0 | £7,150 |
Carruades de Lafite | 29/04/2025 | 90-92 | € 100.0 | € 120.0 | £1,428 | € 120.0 | € 145.0 | £1,860 | € 150.0 | € 180.0 | £2,256 |
Duhart-Milon | 29/04/2025 | 90-92 | € 38.0 | € 46.0 | £552 | € 45.0 | € 55.0 | £684 | € 50.0 | € 60.0 | £756 |
Gruaud Larose | 29/04/2025 | 91-93 | € 36.0 | € 43.0 | £516 | € 50.0 | € 60.00 | £716 | € 58.00 | € 81.00 | £840 |
Angelus | 30/04/2025 | 91-93 | € 150.0 | € 180.0 | £2,148 | € 215.0 | € 260.0 | £3,120 | € 290.00 | € 350.00 | £4,296 |
Suduiraut | 30/04/2025 | 93-95 | – | € 39.5 | £474 | € 36.0 | € 43.00 | £519 | € 40.00 | € 48.00 | £582 |
Beausejour | 02/05/2025 | 93-95 | £1,104 | € 90.0 | € 108.00 | £1,284 | € 100.00 | € 120.00 | £1,440 | ||
Doisy-Vedrines | 03/05/2025 | 91-93 | € 25.0 | £294 | € 21.0 | € 25.0 | £300 | € 21 | € 25 | £312 | |
Cantemerle | 05/05/2025 | 90-92 | € 13.5 | € 16.2 | £193 | € 14.0 | € 17.00 | £198 | € 17.00 | € 21.00 | £266 |
Sociando-Mallet | 05/05/2025 | 87-89 | € 19.0 | £222 | € 23.00 | € 28.00 | £335 | ||||
La Lagune | 05/05/2025 | 89-91 | € 20.0 | £244 | € 21.0 | € 26.00 | £330 | € 28.00 | € 34.00 | £432 | |
Cheval Blanc | 06/05/2025 | 93-95 | € 230.0 | € 276.0 | £3,300 | € 320.0 | € 384.00 | £4,680 | € 390.00 | € 470 | £5,760 |
Smith Haut Lafitte Blanc | 06/05/2025 | 94-96 | € 90.0 | € 108.0 | £1,286 | € 90.0 | € 108.0 | £1,284 | € 100.0 | € 120.0 | £1,439 |
Smith Haut Lafitte Rouge | 06/05/2025 | 92-94 | € 52.0 | € 62.0 | £744 | € 76.0 | € 91.0 | £1,080 | € 95.0 | € 114.0 | £1,368 |
Ormes de Pez | 06/05/2025 | 90-92 | € 14.0 | € 16.0 | £192 | € 14.0 | € 17.0 | £210 | € 18.0 | € 21.0 | £256 |
Haut-Batailley | 06/05/2025 | 90-92 | – | € 32.0 | £385 | € 30.0 | € 36.0 | £432 | € 36.0 | € 43.0 | £500 |
Lynch-Bages | 06/05/2025 | 91-93 | € 50.0 | € 60.0 | £720 | € 60.0 | € 72.0 | £840 | € 88.0 | € 106.0 | £1,280 |
Haut-Bages Liberal | 06/05/2025 | 91-93 | € 18.0 | € 22.0 | £270 | € 21.0 | € 25.0 | £268 | – | € 32.0 | £402 |
Gazin | 06/05/2025 | 89-91 | € 33.0 | € 40.0 | £474 | € 40.0 | € 48.0 | £582 | € 55.00 | € 66 | £795 |
Talbot | 07/05/2025 | 90-92 | 27 | € 32.4 | £388 | € 30.0 | € 36.0 | £462 | € 40.00 | € 48 | £578 |
Montrose | 07/05/2025 | 94-96 | € 70.0 | € 84.0 | £1,014 | € 100.0 | € 120.0 | £1,428 | € 120.00 | € 144 | £1,746 |
La Gaffeliere | 07/05/2025 | 93-95 | € 30.0 | € 36.0 | £426 | € 37.0 | € 44.0 | £540 | € 46.00 | € 56 | £684 |
Haut-Bailly | 07/05/2025 | 93-95 | € 48.0 | € 58.0 | £690 | € 75.0 | € 90.0 | £1,080 | € 100.00 | € 120 | £1,440 |
Larcis Ducasse | 07/05/2025 | 90-92 | € 27.0 | € 32.0 | £388 | € 30.0 | € 36.0 | £462 | € 40.00 | € 48 | £578 |
Lafleur | 09/05/2025 | 95-97 | £7,060 | £7,240 | £7,440 | ||||||
Pensees de Lafleur | 09/05/2025 | – | £1,560 | £1,520 | £1,586 | ||||||
Malescot St Exupery | 12/05/2025 | 91-93 | € 29.0 | £341 | € 27.0 | € 32.0 | £390 | £540 | |||
Langoa Barton | 12/05/2025 | 89-91 | € 26.0 | £314 | € 224.0 | € 29.0 | £350 | € 28.0 | € 34.0 | £428 | |
Leoville Barton | 12/05/2025 | 91-93 | € 48.0 | £577 | € 46.0 | € 56.0 | £672 | € 54.0 | € 64.0 | £780 | |
Clos Fortet | 12/05/2025 | 92-94 | € 43.0 | € 51.6 | £612 | € 58.0 | € 70.0 | £690 | € 78.0 | € 94.0 | £1,128 |
Gloria | 12/05/2025 | 90-92 | € 20.4 | £241 | € 19.0 | € 23.0 | £275 | € 26.0 | € 31.0 | £378 | |
Armailhac | 13/05/2025 | 90-92 | € 23.0 | € 40.0 | £337 | € 27.0 | € 32.0 | £408 | € 33.0 | € 40.0 | £484 |
Clerc Milon | 13/05/2025 | 91-93 | € 38 | € 46 | £550 | € 44.0 | € 53.0 | £560 | € 54 | € 65 | £792 |
Coutet | 13/05/2025 | 94-96 | € 23.0 | € 28.0 | £334 | € 24.0 | € 28.0 | € 24 | € 28 | £348 | |
Mouton Rothschild | 13/05/2025 | 94-96 | € 210.0 | € 252.0 | £3,042 | € 270.0 | € 324.0 | £4,068 | € 430 | € 516 | £6,216 |
Petit Mouton | 13/05/2025 | 91-93 | € 90.0 | € 108.0 | £1,302 | € 110.0 | € 132.0 | £1,644 | € 150.0 | € 180 | £2,196 |
Beychevelle | 13/05/2025 | 91-93 | € 48.0 | € 57.0 | £708 | € 50.0 | € 60.0 | £720 | € 56 | € 68 | £840 |
Les Carmes Haut-Brion | 14/05/2025 | 94-96 | € 51.0 | € 61.0 | £708 | € 64.0 | £77 | £912 | € 90 | € 108 | £1,320 |
Pichon-Baron | 14/05/2025 | 92-94 | € 68.0 | € 82.0 | £978 | € 86.0 | € 103.0 | £1,234 | € 112 | € 134 | £1,620 |
Domaine de Chevalier Blanc | 14/05/2025 | 94-96 | € 59.0 | € 71.0 | £834 | € 63.0 | € 76.0 | £910 | € 66 | € 79 | £978 |
Domaine de Chevalier Rouge | 14/05/2025 | 91-93 | € 27.0 | € 32.0 | £384 | € 38.0 | € 46.0 | £560 | € 46 | € 55 | £680 |
D’Issan | 14/05/2025 | 90-92 | € 26.0 | € 31.0 | £372 | € 31.0 | € 37.0 | £450 | € 42 | € 51 | £612 |
Pavie Macquin | 14/05/2025 | 94-96 | € 38.0 | £426 | € 40.0 | € 46.0 | £576 | € 56 | € 67 | £809 | |
Cos d Estournel | 15/05/2025 | 93-95 | € 70.0 | € 84.0 | £1,020 | € 95.0 | € 114.0 | £1,440 | € 155 | € 186 | £2,232 |
Cos d Estournel Blanc | 15/05/2025 | 92-94 | € 90.0 | € 108.0 | £1,284 | € 95.0 | € 114.0 | £1,440 | £1,480 | ||
Pagodes Cos | 15/05/2025 | 90-92 | € 22.0 | € 26.0 | £312 | € 31.0 | £396 | € 26 | £460 | ||
Lagrange (Saint Julien) | 15/05/2025 | 90-92 | € 28.0 | £324 | € 26.0 | € 31.0 | £372 | € 33 | € 40 | £424 | |
Malartic Lagraviere | 15/05/2025 | 92-95 | € 26.0 | £304 | € 26.0 | £318 | € 34 | £408 | |||
Beau-Sejour Becot | 16/05/2025 | – | € 32.0 | € 38.0 | £450 | € 36.0 | € 43.0 | £516 | € 47 | € 57 | £708 |
Canon la Gaffeliere | 16/05/2025 | 89-91 | € 41.0 | £571 | € 42.0 | € 50.0 | £600 | € 54 | € 65 | £780 | |
Rauzan-Segla | 16/05/2025 | 91-93 | € 40.0 | € 48.0 | £566 | € 50.0 | € 60.0 | £720 | € 70 | € 84 | £1,010 |
Lascombes | 19/05/2025 | 91-93 | € 42.0 | £498 | € 41.0 | € 49.0 | £596 | € 52 | € 62 | £745 | |
Valandraud | 19/05/2025 | 90-92 | € 77.0 | £936 | € 75.0 | € 90.0 | £1,076 | € 98 | € 118 | £1,430 | |
Giscours | 19/05/2025 | 91-93 | € 36.0 | £426 | € 34.0 | € 41.0 | £492 | € 42 | € 50 | £600 | |
Pape Clement | 19/05/2025 | 90-92 | € 44 | € 52.0 | £617 | € 48.0 | € 58.0 | £708 | € 52 | € 72 | £750 |
Pape Clement Blanc | 19/05/2025 | 91-93 | € 75.0 | € 90.0 | £1,061 | € 75.0 | € 90.0 | £1,092 | € 82 | € 98 | £1,176 |
Haut-Brion | 20/05/2025 | 93-95 | € 200 | € 240.0 | £2,880 | € 260.0 | € 312.0 | £3,780 | € 430 | € 516 | £6,180 |
Haut-Brion Blanc | 20/05/2025 | 95-97 | € 540.0 | £6,360 | € 450.0 | € 540.0 | £5,454 | € 500 | € 600 | £7,200 | |
Clarence Haut-Brion | 20/05/2025 | 89-91 | € 84.0 | £1,020 | € 80.0 | € 96.0 | £1,200 | € 110 | € 132 | £1,584 | |
Mission Haut-Brion | 20/05/2025 | 93-95 | € 120.0 | € 168.0 | £1,740 | € 150.0 | € 180.0 | £2,220 | € 220 | € 264 | £3,180 |
Mission Haut-Brion Blanc | 20/05/2025 | 96-98 | € 360.0 | € 432.0 | £5,160 | € 360.0 | € 432.0 | £5,220 | € 400 | € 480 | £5,760 |
Chapelle Mission Haut-Brion | 20/05/2025 | 88-90 | € 31.0 | € 37.0 | £480 | € 35.0 | € 42.0 | £540 | € 55 | € 66 | £792 |
Quintus | 20/05/2025 | 91-93 | € 60.0 | £720 | € 56.0 | € 67.0 | £840 | € 60 | € 96 | £1,152 | |
Troplong Mondot | 20/05/2025 | 93-95 | € 72.0 | £864 | € 75.0 | € 90.0 | £1,068 | € 85 | € 102 | £1,224 | |
Phelan Segur | 20/05/2025 | 91-93 | € 24.0 | € 29.0 | £376 | € 26.0 | € 31.0 | £371 | € 31 | € 37 | £450 |
Ausone | 21/05/2025 | 93-95 | € 260.0 | € 312.0 | £3,684 | € 360.0 | € 432.0 | £5,280 | € 470 | € 565 | £6,800 |
Figeac | 21/05/2025 | 93-95 | € 80.0 | € 96.0 | £1,128 | € 125.0 | € 150.0 | £1,788 | € 210 | € 252 | £3,036 |
Cantenac Brown | 21/05/2025 | – | € 24.0 | € 28.8 | £342 | € 26.0 | € 32.0 | £390 | € 35 | € 47 | £486 |
Leoville Las Cases | 22/05/2025 | 93-95 | € 80.0 | € 96.0 | £1,146 | € 115.0 | € 138.0 | £1,662 | € 180 | € 230 | £2,772 |
Clos du Marquis | 22/05/2025 | 90-92 | € 26.0 | € 31.0 | £316 | € 32.0 | € 38.0 | £392 | € 50 | € 60 | £462 |
Pavie | 22/05/2025 | 91-93 | € 115.0 | € 138.0 | £1,632 | € 195.0 | € 234.0 | £2,784 | € 250 | € 300 | £3,576 |
Monbousquet | 22/05/2025 | 85-87 | € 32.0 | £402 | € 32.0 | € 35.0 | £414 | € 32 | € 39 | £478 | |
Grand-Puy Ducasse | 22/05/2025 | 89-91 | € 22.0 | £270 | € 20.0 | € 23.0 | £288 | £378 | |||
Saint-Pierre | 23/05/2025 | 92-94 | € 28.0 | £336 | € 27.0 | € 32.0 | £410 | € 38 | € 46 | £550 | |
du Tertre | 23/05/2025 | 90-92 | € 26.0 | £312 | € 22.0 | € 26.0 | £324 | € 25 | € 30 | £366 | |
Palmer | 23/05/2025 | 94-96 | € 162.0 | £1,968 | € 200.0 | € 240.0 | £2,880 | € 245 | € 295 | £3,578 | |
Alter Ego | 23/05/2025 | 90-92 | € 39.0 | € 47.0 | £576 | € 49.0 | € 59.0 | £708 | € 55 | € 66 | £804 |
Brane-Cantenac | 27/05/2025 | 91-93 | € 30.0 | € 36.0 | £426 | € 37.0 | € 44.0 | £534 | € 50 | € 60 | £720 |
Grand Mayne | 27/05/2025 | 91-93 | € 24.6 | £289 | € 22.0 | € 27.0 | £324 | € 27 | € 32 | £390 | |
Trotanoy | 29/05/2025 | 95-97 | £1,700 | ||||||||
Margaux | 02/06/2025 | 94-96 | € 230.0 | € 276.0 | £3,240 | € 300.0 | € 360.0 | £4,320 | € 430 | € 516 | £6,192 |
Pavillon Rouge | 02/06/2025 | 89-91 | € 75.0 | € 90.0 | £1,056 | € 100.0 | € 120.0 | £1,440 | € 125 | € 173 | £1,800 |
Pavillon Blanc | 02/06/2025 | 91-93 | £2,820 | € 200.0 | € 240.0 | £2,880 | € 220 | € 306 | £3,180 | ||
Ducru-Beaucaillou | 02/06/2025 | 92-94 | € 75.0 | € 90.0 | £1,092 | € 100.0 | € 120.0 | £1,488 | € 155 | € 186 | £2,244 |
La Croix de Beaucaillou | 02/06/2025 | 91-93 | € 25.0 | £312 | € 24.0 | € 29.0 | £365 | € 30 | € 36 | £432 | |
Pichon Lalande | 03/06/2025 | 92-94 | £1,062 | £1,320 | £2,064 | ||||||
Reserve de la Comtesse | 03/06/2025 | 89-91 | € 24.0 | € 29.0 | £340 | € 28.0 | € 34.0 | £402 | £432 | ||
Clinet | 03/06/2025 | 91-93 | € 37.0 | € 44.0 | £528 | € 48.0 | € 58.0 | £690 | € 68 | € 82 | £980 |
Canon | 03/06/2025 | 91-93 | € 60.0 | € 84.0 | £852 | € 75.0 | € 105.0 | £1,074 | € 100 | € 139 | £1,440 |
La Conseillante | 04/06/2025 | 92-94 | € 100.0 | € 125.0 | £1,414 | € 125.0 | € 150.0 | £1,788 | € 185 | € 222 | £2,652 |
l’Evangile | 04/06/2025 | 93-95 | € 96.0 | £1,140 | € 125.0 | € 150.0 | £1,896 | € 180 | € 216 | £2,676 | |
Grand-Puy Lacoste | 04/06/2025 | 91-93 | € 30.0 | € 36.0 | £426 | € 38.0 | € 46.0 | £546 | € 49 | € 59 | £715 |
Eglise Clinet | 05/06/2025 | 94-96 | € 150.0 | € 180.0 | £2,124 | € 175.0 | € 210.0 | £2,508 | € 215 | € 260 | £3,108 |
Vieux Chateau Certan | 05/06/2025 | 95-97 | € 100.0 | € 120.0 | £1,416 | € 155.0 | € 186.0 | £2,200 | € 230 | € 276 | £3,300 |
Unreleased / Pre-release Analysis
Critic scores will be added to this table as they are published. Pre-release analyses (including historical release pricing, buyer geography, Fair Value analysis and more) are linked to their individual wines (by expected release date), but are also available to read in the En Primeur Book, grouped by peer group.
Pre-release analysis | Critic scores | |||||||||||
Wine | Expected release date (M/D/Y) | NM | AG | WK | JA | JR | LPB | JD | JL | MJ | RS | RV |
Lafon Rochet | 89-91 | 92-94 | 87-89 | 91 | 16.5 | 89-91 | 90-92 | 91-93 | 92 | |||
Rieussec | 92-94 | – | – | 95 | – | 93-95 | – | – | 95 | |||
Pavie Decesse | – | – | – | – | – | – | – | – | – | |||
Petit Village | 90-92 | 89-91 | – | 92 | 16 | – | 91-94 | 92-94 | 93 | |||
Petrus | 94-96 | 94-96 | 93-95 | 95 | 17 | 94-96 | 94-96 | 95-97 | 97 | |||
Pin | 93-95 | 89-92 | 91-94 | 94 | 16.5 | 94-96 | 93-95 | 94-96 | 96 | |||
Quinault l’Enclos | 87-89 | 88-90 | 88-90 | – | 16 | 92-94 | 92-94 | 91-93 | 90 |
AG = Antonio Galloni (Vinous)
JS = James Suckling (James Suckling)
JR = The team at JancisRobinson.com (JancisRobinson.com)
JA = Jane Anson (Inside Bordeaux)
JD = Jeb Dunnuck (JebDunnuck.com)
JL = Jeff Leve (The Wine Cellar Insider)
LPB = Lisa Perotti-Brown (The Wine Independent)
MJ = Matthew Jukes (Matthew Jukes)
NM = Neal Martin (Vinous)
RV = Roger Voss (Wine Enthusiast)
WA = William Kelley and Yohan Castaing (Wine Advocate)