Skip to main content

Bordeaux 2023 - key prices

The table below displays the latest Bordeaux En Primeur 2023 key prices in the context of recent vintages. The euro per bottle figure is the ex-negociant price, i.e. the price that the wine is available for to the trade. The pounds per case (12×75) is the price advertised by leading fine wine merchants at the time of release.

This table is updated each time a new release is announced, not in real-time, though this will be frequent during the campaign. Liv-ex members can access live bids and offers, along with critic scores for each release, by clicking on the wine name.

Liv-ex will be analysing and publishing analyses on all the wines listed in the run up to and throughout the upcoming 2023 EPrimeur campaign. For instant email alerts, subscribe here. 

2018 2019 2020 2021 2022 2023
ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c
Angelus 252 3060 230 2844 260 3048 265 3120 350 4296 260 3120
Armailhac 34.8 420 28.8 372 32.4 396 32.4 391.2 39.6 484 32.4 408
Ausone 565 7000 420 5280 500 6000 500 6000 565 6800 432 5280
Batailley 32 408 25.5 336 26.5 336 26.5 330 29.5 372 26 324
Beausejour (Duffau-Lagarrosse) 90 1100 78 986 90 1080 90 1080 120 1440 109 1284
Belair Monange 95 1400 85 1260 1450 1350 1700 90 1180
Beychevelle 60 720 52.8 658 57.6 695 58.8 706.8 67.5 836 60 720
Branaire Ducru 38.4 462 28.2 348 31.2 372 31.2 370 39.6 474 32 386
Brane Cantenac 50.4 622 498 48 600 47 564 60 720 44.5 534
Calon Segur 72 864 62 777 78 938 81.6 984 102 1220 78 936
Canon (Saint Emilion) 84 1044 69.6 876 96 1,152 90 1080 120 1440 90 1074
Canon Gaffeliere 62.4 768 49.2 617 54 653 54 648 64.8 780 50.8 600
Cantemerle 20.4 246 16.8 214 18 218 18 216 20.75 266 16.8 198
Cantenac Brown 38.4 474 30 372 34.2 412 34.2 410 40.2 486 32.4 390
Carmes Haut Brion 69 828 64.8 816 78 948 80.4 948 108 1320 76.8 912
Carruades Lafite 180 2240 145 1896 170 2124 160 1980 180 2256 145 1860
Chapelle Mission Haut Brion 60 720 42 525 60 720 55 672 66 792 42 540
Chasse Spleen 24 294 19.2 240 20 244 21.9 265 24 292.8 19.2 250.8
Cheval Blanc 528 6588 370 4500 380 4,656 390 4740 470 5760 384 4680
Clarence Haut Brion 1260 96 1150 120 1440 110 1308 132 1584 96 1200
Clerc Milon 60 732 48 624 56.4 670 56.4 684 64.8 792 52.8 660
Clinet 64 770 52 650 66 798 66 792 81.6 980 57.6 690
Clos Fourtet 81.6 1008 66 840 78 939 78 935.3 94 1128 70 690
Clos Marquis 36.4 464 32.4 409 37.2 450 42 504 60 726 38.4 462
Conseillante 162 2019 120 1516 156 1872 156 1884 222 2652 150 1788
Cos d Estournel 144 1776 110 1368 150 1800 144 1716 186 2232 114 1440
Cos d Estournel Blanc 92.4 1152 96 1152 106 1260 123.6 1480 114 1440
Coutet (Barsac) 30 367 26.4 342 26.4 324 31.2 376 28.2 288 28.2 260
Croix Beaucaillou 33.6 402 27 338 30 359 32.4 390 36 432 29.4 365
Doisy Vedrines 22.7 280 21.5 271 25 312 25 300
Domaine Chevalier 52.8 650 39.6 495 46.8 565 46.8 564 55.2 680 45.6 549.6
Domaine Chevalier Blanc 69.6 860 57.6 720 66 797 72 866 79.2 976 75.6 910
Ducru Beaucaillou 139.2 1728 114 1440 160 1920 156 1908 186 2244 120 1,488
Duhart Milon 55 655 48 624 55 684 55 672 60 756 55 684
Eglise Clinet 210 2616 204 2590 234 2811 210 2500 260 3108 210 2508
Evangile 180 2250 135 1752 180 2220 180 2220 216 2676 150 1896
Figeac 174 2172 120 1512 156 1872 162 1956 252 3036 150 1788
Filhot 15 180 15 16.3
Fleur Petrus 1990 160 1660 1950 1820 2260 1500
Forts Latour
Gaffeliere 50.4 618 40.8 504 48 600 48 576 56 684 44.5 540
Gazin (Pomerol) 62.4 756 50.4 630 56 673 55.2 660 66 794 48 582
Giscours 44.4 546 33.6 420 40.8 492 40.8 486 50 600 40.8 492
Gloria 28.8 350 24 301 26.4 317 26.4 314.4 31.2 376.8 22.8 275
Grand Mayne 28.8 346 318 27.6 334 27.6 330 32 390 27 270
Grand Puy Ducasse 26.4 326 22.2 276 24 300 24 288 29.5 378 23.4 288
Grand Puy Lacoste 55 672 43.2 540 50.4 607 50.4 600 58.8 715 45.6 546
Gruaud Larose 55.2 660 51.6 649 57.6 695 62.4 768 69.6 840 60 716
Guiraud 38.5 485 38.5 480
Haut Bages Liberal 29.7 366 22.8 285 26.4 311 26.4 324 32.5 405 25.2 268
Haut Bailly 84 1044 66 840 96 1152 96 1152 120 1440 90 1080
Haut Batailley 44.4 520 34.8 432 39.6 504 39.6 470 43.2 500 36 432
Haut Brion 408 4900 282 3588 432 5196 420 5100 516 6180 312 3780
Haut Brion Blanc 7300 6720 600 7200 600 7320 600 7200 540 6540
Issan 45.6 564 34.8 438 42 506 42 502 51 612 37.2 450
Lafite Rothschild 470 6000 396 5112 475 5880 470 5808 580 7140 396 4920
Lafleur 505 5800 490 5800 540 6320 560 6508 610 7440 610 7240
Lafon Rochet 31.2 384 27 336 26 325 25.5 300 34 420 27.5 330
Lagrange (Saint Julien) 34.2 420 29.4 369 35 425 34 405 39.6 474 31.2 372
Lagune 24 300 26.4 324 27 320 34 432 25.5 330
Langoa Barton 36 438 28.2 354 29.4 358 29.4 354 34 428 29.4 350
Larcis Ducasse 52.8 594 44.4 558 55.2 664 55.2 657.6 72 867 600
Lascombes 54 666 45.6 577 49.2 600 49.2 589 62.4 746 49.5 595
Leoville Barton 61.8 758 51.6 650 60 730 55.8 669 64.2 780 55.8 670
Leoville Las Cases 180 2172 138 1746 198 2376 169 1950 230 2772 138 1662
Leoville Poyferre 66 816 49.2 616 72 864 72 860 84 1014 56.5 674
Lynch Bages 90 1068 66 790 90 1040 90 1020 105.6 1280 72 840
Malartic Lagraviere 34.8 420 26.4 329 28.8 347 28.8 344 33.6 408 26.4 318
Malescot St Exupery 40.8 492 30 380 38.4 462 37.2 444 45 540 32.5 390
Margaux 408 5112 330 4200 432 5196 420 5100 516 6192 360 4320
Mission Haut Brion 252 3000 180 2256 252 3024 225 2700 264 3180 180 2220
Mission Haut Brion Blanc 480 5760 432 5400 480 5760 480 5820 480 5760 432 5220
Monbousquet 37.2 450 30 365 32.4 391 35 420 39 480 34.8 414
Montrose 126.4 1560 96 1200 128 1540 114 1360 144 1746 120 1428
Mouton Rothschild 408 5112 282 3588 432 5196 420 5100 516 6216 324 4068
Ormes Pez 21 250 16.8 210 18.6 222 18.6 228 21 256 16.8 216
Pagodes Cos 34.8 430 30 372 31.2 372 31.2 372 38.4 460 31,2 396
Palmer 240 2892 161 1998 240 2880 240 2844 292 3576 240 2880
Pape Clement 66 795 57.6 725 62.4 752 61.2 742 62.4 750 58.2 708
Pape Clement Blanc 98.4 1185 88.8 1118 88.8 1066 96 1163 98 1176 90 1092
Pavie 282 3504 240 2990 240 2890 234 2784 300 3576 234 2784
Pavie Decesse 90 1087 83 1032 83 996 83 984
Pavie Macquin 52.8 632 46.8 590 57.6 690 57.6 686 67.2 809 48 576
Pavillon Blanc 156 1932 156 1956 180 2160 240 2880 265 3180 240 2880
Pavillon Rouge 144 1790 120 1500 138 1656 138 1656 150 1800 120 1440
Petit Mouton 168 2124 138 1764 168 2040 168 2040 180 2196 132 1644
Petit Village 51.6 633 45.6 572 90 1080 86.4 1053 92.4 1104 84 1000
Petrus 23000 1400 20500
Phelan Segur 31.2 425 26.4 328 30.6 368 30.6 372 37.2 450 31.2 370
Pichon Baron 114 1404 94.8 1188 110.4 1327 110.4 1320 134 1620 103 1234
Pichon Lalande 132 1656 104.5 1365 132 1614 132 1608 170 2046 110 1320
Pin 1450 22000 1400 22000 1700 24000 1700 24800 2000 28400 2000 25000
Pontet Canet 84 1038 58 732 74.4 890 74.4 890 90 1077 66 790
Quinault l’Enclos 24 290 24 300 25.8 312 25.8 312
Quintus 96 1150 67 825 78 924 72 888 96 1152 67 840
Rauzan Segla 72 900 54 684 66 798 60 720 84 1010 60 720
Reserve Comtesse 31.8 402 336 32.8 402 396 36 432 33.6 330
Rieussec 30 396
Saint Pierre 42 510 33.6 422 38.4 462 38.4 460 45.6 550 32.4 410
Smith Haut Lafitte 81.5 978 64.8 813 96 1152 91.2 1090 114 1367 91.2 1188
Smith Haut Lafitte Blanc 75.6 949 96 1152 105.6 1262 120 1439 108 1404
Sociando Mallet 24 300 20.4 256 22.8 275 22.8 264 27.6 335.4 259.6
Suduiraut 40 480 34.8 432 42 504 60 713 48 582 43.2 427
Talbot 42 518 33.6 395 39.6 480 39.6 472 48 580 36 462
Tertre 29.4 360 25.2 318 27 328 27 318 30 366 26.4 324
Troplong Mondot 74.4 918 60 762 72 864 72 852 102 1224 90 1068
Trotanoy 2700 2630
Valandraud 129 1530 90 1130 108 1278 100 1176 118 1430 90 1104
Vieux Chateau Certan 210 2628 168 2120 240 2880 228 2736 276 3300 186 2200

The smartest way to price, source and sell wine

Join Liv-ex