Skip to main content

Bordeaux 2021 - key prices

The table below displays the latest Bordeaux En Primeur 2021 key prices in the context of recent vintages. The euro per bottle figure is the ex-negociant price, i.e. the price that the wine is available for to the trade. The pounds per case (12×75) is the price advertised by leading fine wine merchants at the time of release.

This table is updated each time a new release is announced, not in real-time, though this will be frequent during the campaign. Liv-ex members can access live bids and offers, along with critic scores for each release, by clicking on the wine name.

Liv-ex will be analysing and publishing analyses on all the wines listed in the run up to and throughout the upcoming 2021 EPrimeur campaign. For instant email alerts, subscribe here. 

2017 2018 2019 2020 2021
Wine name ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c
Angelus 276 3360 252 3060 230 2844 260 3048 265 3120
Armailhac 31.2 388 34.8 420 28.8 372 32.4 396 32.4 391.2
Ausone 480 5640 565 7000 420 5280 500 6000 500 6000
Batailley 30.3 393 32 408 25.5 336 26.5 336 26.5 330
Beausejour (Duffau-Lagarrosse) 75.6 930 90 1100 78 986 90 1080 90 1080
Belair Monange 1180 95 1400 85 1260 1450 1350
Beychevelle 52.8 650 60 720 52.8 658 57.6 695 58.8 706.8
Branaire Ducru 33.6 411 38.4 462 28.2 348 31.2 372 31.2 370
Brane Cantenac 46.8 576 50.4 622 498 48 600 47 564
Calon Segur 60 738 72 864 62 777 78 938 81.6 984
Canon (Saint Emilion) 66 810 84 1044 69.6 876 96 1,152 90 1080
Canon Gaffeliere 55 62.4 768 49.2 617 54 653 54 648
Cantemerle 19.7 246 20.4 246 16.8 214 18 218 18 216
Cantenac Brown 34.9 428 38.4 474 30 372 34.2 412 34.2 410
Carmes Haut Brion 54 672 69 828 64.8 816 78 948 80.4 948
Carruades Lafite 135 1750 180 2240 145 1896 170 2124 160 1980
Chapelle Mission Haut Brion 60 705 60 720 42 525 60 720 55 672
Chasse Spleen 21 260 24 294 19.2 240 20 244 21.9 265
Cheval Blanc 432 5304 528 6588 370 4500 380 4,656 390 4740
Clarence Haut Brion 102 1200 1260 96 1150 120 1440 110 1308
Clerc Milon 50.4 624 60 732 48 624 56.4 670 56.4 684
Clinet 56 690 64 770 52 650 66 798 66 792
Clos Fourtet 72 880 81.6 1008 66 840 78 939 78 935.3
Clos Marquis 34.8 425 36.4 464 32.4 409 37.2 450 42 504
Conseillante 120 1476 162 2019 120 1516 156 1872 156 1884
Cos d Estournel 108 1308 144 1776 110 1368 150 1800 144 1716
Cos d Estournel Blanc 92.4 1152 96 1152 106 1260
Coutet (Barsac) 27.6 342 30 367 26.4 342 26.4 324 26.4 376
Croix Beaucaillou 30 372 33.6 402 27 338 30 359 32.4 390
Doisy Vedrines 25.8 22.7 280 21.5 271
Domaine Chevalier 42 518 52.8 650 39.6 495 46.8 565 46.8 564
Domaine Chevalier Blanc 67.2 820 69.6 860 57.6 720 66 797 72 866
Ducru Beaucaillou 120 1488 139.2 1728 114 1440 160 1920 156 1908
Duhart Milon 48 565 55 655 48 624 55 684 55 672
Eglise Clinet 168 2064 210 2616 204 2590 234 2811 210 2500
Evangile 180 2090 180 2250 135 1752 180 2220 180 2220
Figeac 120 1476 174 2172 120 1512 156 1872 162 1956
Filhot 15 180 15 180 15
Fleur Petrus 1790 1990 160 1660 1950 1820
Forts Latour
Gaffeliere 44.7 575 50.4 618 40.8 504 48 600 48 576
Gazin (Pomerol) 57.6 705 62.4 756 50.4 630 56 673 55.2 660
Giscours 41.4 510 44.4 546 33.6 420 40.8 492 40.8 486
Gloria 25.8 315 28.8 350 24 301 26.4 317 26.4 314.4
Grand Mayne 25.2 308 28.8 346 318 27.6 334 27.6 330
Grand Puy Ducasse 25.2 308 26.4 326 22.2 276 24 300 24 288
Grand Puy Lacoste 52.8 648 55 672 43.2 540 50.4 607 50.4 600
Gruaud Larose 51.8 615 55.2 660 51.6 649 57.6 695 62.4 768
Guiraud 31.2 388
Haut Bages Liberal 27.6 336 29.7 366 22.8 285 26.4 311 26.4 324
Haut Bailly 72 888 84 1044 66 840 96 1152 96 1152
Haut Batailley 42 495 44.4 520 34.8 432 39.6 504 39.6 470
Haut Brion 348 4054 408 4900 282 3588 432 5196 420 5100
Haut Brion Blanc 600 7300 7300 6720 600 7200 600 7320
Issan 42 515 45.6 564 34.8 438 42 506 42 502
Lafite Rothschild 420 4870 470 6000 396 5112 475 5880 470 5808
Lafleur 460 5340 505 5800 490 5800 540 6320 560 6508
Lafon Rochet 30 360 31.2 384 27 336 26 325 25.5 300
Lagrange (Saint Julien) 30 370 34.2 420 29.4 369 35 425 34 405
Lagune 30.6 378 24 300 26.4 324 27 320
Langoa Barton 31 390 36 438 28.2 354 29.4 358 29.4 354
Larcis Ducasse 48 585 52.8 594 44.4 558 55.2 664 55.2 657.6
Lascombes 49.2 600 54 666 45.6 577 49.2 600 49.2 589
Leoville Barton 52.8 654 61.8 758 51.6 650 60 730 55.8 669
Leoville Las Cases 144 1776 180 2172 138 1746 198 2376 169 1950
Leoville Poyferre 54 666 66 816 49.2 616 72 864 72 860
Lynch Bages 75 885 90 1068 66 790 90 1040 90 1020
Malartic Lagraviere 32.4 399 34.8 420 26.4 329 28.8 347 28.8 344
Malescot St Exupery 34.8 430 40.8 492 30 380 38.4 462 37.2 444
Margaux 348 4320 408 5112 330 4200 432 5196 420 5100
Mission Haut Brion 240 2760 252 3000 180 2256 252 3024 225 2700
Mission Haut Brion Blanc 480 480 5760 432 5400 480 5760 480 5820
Monbousquet 36 458 37.2 450 30 365 32.4 391 35 420
Montrose 96 1175 126.4 1560 96 1200 128 1540 114 1360
Mouton Rothschild 348 4320 408 5112 282 3588 432 5196 420 5100
Ormes Pez 19.2 230 21 250 16.8 210 18.6 222 18.6 228
Pagodes Cos 30 360 34.8 430 30 372 31.2 372 31.2 372
Palmer 192 2350 240 2892 161 1998 240 2880 240 2844
Pape Clement 61.2 760 66 795 57.6 725 62.4 752 61.2 742
Pape Clement Blanc 97.2 1200 98.4 1185 88.8 1118 88.8 1066 96 1163
Pavie 276 3360 282 3504 240 2990 240 2890 234 2784
Pavie Decesse 86.4 1092 90 1087 83 1032 83 996 83 984
Pavie Macquin 51.6 632 52.8 632 46.8 590 57.6 690 57.6 686
Pavillon Blanc 144 1776 156 1932 156 1956 180 2160 240 2880
Pavillon Rouge 132 1620 144 1790 120 1500 138 1656 138 1656
Petit Mouton 144 1788 168 2124 138 1764 168 2040 168 2040
Petit Village 50.4 612 51.6 633 45.6 572 90 1080 86.4 1053
Petrus 0 17760 23000 1400 20500
Phelan Segur 28.8 360 31.2 425 26.4 328 30.6 368 30.6 372
Pichon Baron 96 1175 114 1404 94.8 1188 110.4 1327 110.4 1320
Pichon Lalande 90 1116 132 1656 104.5 1365 132 1614 132 1608
Pin 1200 24996 1450 22000 1400 22000 1700 24000
Pontet Canet 80 1010 84 1038 58 732 74.4 890 74.4 890
Quinault l’Enclos 21.6 265 24 290 24 300 25.8 312 25.8 312
Quintus 91 1070 96 1150 67 825 78 924 72 888
Rauzan Segla 52.8 648 72 900 54 684 66 798 60 720
Reserve Comtesse 28.8 360 31.8 402 336 32.8 402 396
Rieussec 42 496 30 396
Saint Pierre 38.4 396 42 510 33.6 422 38.4 462 38.4 460
Smith Haut Lafitte 67.2 825 81.5 978 64.8 813 96 1152 91.2 1090
Smith Haut Lafitte Blanc 80.4 995 75.6 949 96 1152 105.6 1262
Sociando Mallet 21.6 267 24 300 20.4 256 22.8 275 22.8 264
Suduiraut 45.6 565 40 480 34.8 432 42 504 60 713
Talbot 37.2 456 42 518 33.6 395 39.6 480 39.6 472
Tertre 28.2 348 29.4 360 25.2 318 27 328 27 318
Troplong Mondot 72 864 74.4 918 60 762 72 864 72 852
Trotanoy 1960 2700 2630
Valandraud 100 1210 129 1530 90 1130 108 1278 100 1176
Vieux Chateau Certan 168 2064 210 2628 168 2120 240 2880 228 2736

The smartest way to price, source and sell wine

Join Liv-ex