Skip to main content

Bordeaux 2019 - key prices

The table below displays the latest releases from Bordeaux 2019 in the context of recent/comparable vintages. The euro per bottle figure is the ex-negociant price, i.e. the price that the wine is available for to the trade. The pounds per case (12×75) is the price advertised by leading fine wine merchants at the time of release.

This table is updated each time a new release is announced, not in real-time, though this will be frequent during the campaign.

Wine details 2015 2016 2017 2018 2019
Wine name ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c ex-neg € p/b ex-Lon £ p/c
Alter Ego Palmer 44 474 49 560 48 585 N/A N/A 43.5 540
Angelus 252 2680 294 3576 276 3360 252 3060 230 2844
Armailhac 28.8 310 32.4 390 31.2 388 34.8 420 28.8 372
Ausone 540 5600 588 7250 480 5640 565 7000 420 5280
Batailley 32 354 34 414 30.3 393 408 25.5 336
Beausejour Duffau 72 750 84 1026 75.6 930 90 1100 78 986
Belair Monange 1100 1320 1180 1400 85.2 1260
Beychevelle 50.4 535 56.6 678 52.8 650 60 720 52.8 657.6
Branaire Ducru 37.2 395 39.6 465 33.6 411 38.4 462 28.2 348
Brane Cantenac 44.5 460 51.6 630 46.8 576 50.4 623 39.6 498
Calon Segur 53 570 62.4 760 60 738 72 864 62.4 777
Canon (Saint Emilion) 60 750 72 875 66 810 84 1044 69.6 876
Canon Gaffeliere 56.4 590 66 775 55.2 650 62.4 768 49.2 617
Cantemerle 19.8 210 22.2 258 19.7 246 20.4 246 16.8 214
Cantenac Brown 33.6 350 39 474 34.9 428 38.4 474 30 375
Carmes Haut Brion 44.4 480 56.4 670 54 672 69 828 64.8 816
Carruades Lafite 120 1260 135 1600 135 1750 180 2240 145 1896
Chapelle Mission Haut Brion 60 640 66 770 60 705 60 720 42 525
Chasse Spleen 19.2 205 21.6 258 21 260 24 288 19.2 240
Cheval Blanc 540 5200 552 6400 432 5304 528 6,588 370 4500
Clarence Haut Brion 85 900 102 1200 102 1200 108 1260 96 1200
Clerc Milon 43 480 50.4 600 50.4 624 60 732 48 624
Clinet 60 624 72 864 56 690 64 768 52 650
Clos Fourtet 67 715 82.8 1010 72 880 81.6 1008 66 840
Clos Marquis 36 385 39.6 470 34.8 425 38.4 465 32.4 409
Conseillante 113 1230 150 1860 120 1476 162 2019 120 1512
Cos d’Estournel 120 1272 120 1400 108 1308 144 1776 110 1368
Coutet (Barsac) 26.4 300 26.4 318 27.6 342 30 367 26.4 342
Domaine Chevalier 44.4 460 52.8 648 42 518 52.8 650 39.6 495
Ducru Beaucaillou 120 1272 139.2 1704 120 1488 139.2 1728 114 1440
Duhart Milon 48 510 55 640 48 565 55 655 48 624
Eglise Clinet 180 1900 225 2740 168 2064 210 2616 204 2590
Evangile 150 1560 180 2125 180 2090 180 2250 135 1752
Figeac 102 1114 150 1860 120 1476 174 2172 120 1512
Fleur Petrus 1380 1900 1790 1990 160 1660
Gaffeliere 42 47 540 50.4 618 40.8 504
Gazin (Pomerol) 45.6 480 60 720 57.6 705 62.4 756 50.4 630
Giscours 36 385 44.4 540 41.4 510 44.4 546- 33.6 422
Gloria 27 285 30 360 25.8 315 28.8 346.8 24 301
Grand Mayne 25.2 270 30 360 25.2 308 28.8 346 25.2 317
Grand Puy Ducasse 25.8 275 28.8 350 25.2 308 26.4 326.4 22.2 276
Grand Puy Lacoste 48 495 60 735 52.8 648 55 672  42.6  540
Gruaud Larose 46.75 485 52.8 620 51.8 615 55.2 684 51.6  649
Guiraud 30 315 30 348 31.2 388 30 396
Haut Bages Liberal 26.4 284 32.4 380 27.6 336 29.7 366 22.8 285
Haut Bailly 66 720 84 996 72 888 84 1044 66 840
Haut Batailley 28.8 300 42 495 44.4 520 34.8 432
Haut Brion 385 4250 420 4980 348 4054 408 5112 282 4900
Issan 39.6 420 46.8 570 42 515 45.6 564 34.8 438
Lafite Rothschild 420 4350 455 6000 420 4870 470 6000 396 5112
Lafleur 420 4500 450 5160 460 5340 505 5800 490 5800
Lafon Rochet 28.1 300 33.6 408 30 360 31.2 384 27 339
Lagrange Saint Julien 28.8 300 34.8 420 30 370 34.2 420 29.4 369
Lagune 32.4 345 35.4 420 30.6 378 N/A N/A 24 300
Langoa Barton 32 340 36.6 420 31 390 36 438 28.2 370
Larcis Ducasse 45.6 52.8 642 48 585 49.2 594 44.4 558
Lascombes 50.4 535 57.6 650 49.2 600 54 666 45.6 577
Leoville Barton 54 575 63.6 744 52.8 654 61.8 758 51.6 648
Leoville Las Cases 138 1475 180 2100 144 1776 180 2172 138 1746
Leoville Poyferre 55.2 570 66 798 54 666 66 816 49.2 616
Lynch Bages 84 890 96 1120 75 885 90 1068 66 790
Malescot St Exupery 34.8 370 41 500 34.8 430 40.8 492 30 380
Margaux 384 4250 420 5180 348 4320 408 5112 330 4200
Mission Haut Brion 300 3200 336 3960 240 2760 252 3000 180 2256
Monbousquet 33.6 360 37.2 445 36 458 37.2 450 30 365
Montrose 102 1140 102 1212 96 1175 126.4 1560 96 1204
Mouton Rothschild 384 4160 420 5180 348 4320 408 5112 282 3588
Ormes Pez 19.8 210 21.6 250 19.2 230 21 250 16.8 210
Pagodes Cos 32.5 345 32 385 30 360 34.8 430 30 372
Palmer 210 2200 240 2880 192 2350 240 2892 161 1998
Pape Clement 58.8 625 66 790 61.2 760 66 795 57.6 725
Pavie 252 2680 294 3588 276 3360 282 3504 240 2990
Pavie Decesse 90 960 96 1100 86.4 1092 90 1086 83 1032
Pavie Macquin 52.8 565 58.8 720 51.6 632 52.8 632 46.8 590
Pavillon Rouge 102 1140 114 1380 132 1620 144 1790 120 1500
Petit Mouton 102 1140 132 1600 144 1788 168 2,124 138 1764
Petit Village 48 510 54 650 50.4 612 51.6 633 45.6 572
Petrus 21570 22000 17760 17760
Phelan Segur 28.8 300 390 28.8 360 31.2 425 26.4 370
Pichon Baron 96 995 114 1375 96 1175 114 1404 94.8 1188
Pichon Lalande 96 995 120 1420 90 1116 132 1656 104.5 1332
Pin 1000 18000 1800 22200 1200 18000 1450 18000
Pontet Canet 75 795 108 1370 80 1010 84 1038 58 732
Quinault l’Enclos 21.6 235 23.8 286 21.6 265 24 295 24 300
Quintus 96 96 1120 91 96 1150 67 825
Rauzan Segla 50.5 570 60 732 52.8 648 72 900 54 684
Reserve Comtesse 26.4 285 30 355 28.8 360 31.8 402 336
Rieussec 42 440 42 480 42 496
Saint Pierre 40.2 420 45.6 560 38.4 396 42 510 33.6 422
Smith Haut Lafitte 60 625 76.8 920 67.2 825 79.2 978 64.8 813
Sociando Mallet 22.2 240 26.4 315 21.6 267 24 300 20.4 256
Suduiraut 45.6 480 45.6 520 45.6 565 40 480 34.8 432
Talbot 38.4 400 42 492 37.2 456 42 518 33.6 422
Tertre 25.2 275 29.4 348 28.2 348 29.4 360 25.2 318
Troplong Mondot 82.8 880 102 1200 72 864 74.4 918 60 762
Trotanoy 1950 2600 1960 2630
Valandraud 106 1125 129 1550 100 1210 129 1530 90 1130
Vieux Chateau Certan 150 1650 192 2300 168 2064 210 2,628 168 2124
Yquem 250 2990 250 3168

The smartest way to price, source and sell wine

Join Liv-ex