Skip to main content

The floodgates open…

Today has seen a flood of new releases (and it’s not even lunch yet), including perennial favourite Lynch Bages and the second wines of Latour and Mouton. London releases are so far unconfirmed, but check tomorrow’s blog for a full analysis of this week’s action.

Beychevelle €44 p/b ex-negociant: +105% on 2008 (€21,50) +54% on 2005 (€28,50)
Lynch Bages €72 p/b ex-negociant: +125% on 2008 (€32) +45% on 2005 (€49.5)
Canon La Gaffeliere €59 p/b ex-negociant: +85% on 2008 (€31.9)
Petit Mouton €60 p/b ex-negociant: +56% on 2008 (€38.4) +33% on 2005 (€45)
Clinet €70 p/b ex-negociant: +112% on 2008 (€33) +17% on 2005 (€60)
Troplong Mondot €90 p/b ex-negociant: +136% on 2008 (€38) no change on 2005 (€90)
D'Issan €39.6 p/b ex-negociant: +83% on 2008 (€21.6) +26% on 2005 (€31.5)
Forts de Latour €89 p/b ex-negociant: +93% on 2008 (€46) +85% on 2005 (€48)
Branaire Ducru €43.2 p/b ex-negociant: +92% on 2008 (€22.5) +24% on 2005 (€34.8)

4PM UPDATE –  and the releases have continued to flow:

Kirwan €34.5 p/b ex-negociant: +60% on 2008 (€21.5) +15% on 2005 (€30
Clos Fourtet €60 p/b ex-negociant: +33% on 2005 (€45)
Le Gay €72 p/b ex-negociant: +33% on 2008 (€54) +9% on 2005 (€66)
Croix de Beaucaillou €25.8 p/b ex-negociant: +59% on 2008 (€16.2) +43% on 2005 (€18)
Climens €72 p/b ex-negociant: +23% on 2008 (€58.5) no change on 2005 (€72)
Beausejour Becot €43.2 p/b ex-negociant: -4% on 2005 (€45)

Follow Liv-ex on Twitter to keep up-to-date with the latest releases.