(logout)
 
Bordeaux 2009
Throughout the Bordeaux 2009 campaign use Liv-ex's independent and transparent price tools to check the latest data for the top wines. Also see our survey of insiders' views and compare 2009 against current prices and scores for the last 5 vintages.
 
Release Prices Survey Results Vintage Comparison
Back Vintage Comparisons
The table below shows the current best list price and the most recent Robert Parker scores for the last four vintages along with the 2000 vintage.

Wine Details 2000 2005 2006 2007 2008
Wine Unit Best RP Best RP Best RP Best RP Best RP
Angelus 12x75cl 2,695 96 2,350 98 1,400 95 1,285 90-93 1,300 93
Ausone 12x75cl 13,800 100 15,000 100 5,550 98 4,792 91-94 6,600 98
Beychevelle 12x75cl 1,092 91 704 90 625 90-92 560 87-90 580 89+
Branaire Ducru 12x75cl 575 93 566 95 300 90+ 264 90-92 301 91
Brane Cantenac 12x75cl 595 92 500 94 350 92 312 87-88 301 92
Calon Segur 12x75cl 690 94 550 92 395 91 395 86-88 447 90
Cheval Blanc 12x75cl 6,900 100 4,925 96 3,300 95 3,000 88-91 3,735 93
Conseillante 12x75cl 1,645 96 1,500 96 790 93 550 89 770 95
Cos d'Estournel 12x75cl 1,152 92 1,550 98 885 94 700 90 900 92+
Ducru Beaucaillou 12x75cl 1,395 95 1,380 97 895 94 695 90 875 95+
Evangile 12x75cl 2,550 96 1,750 95 855 93 767 88 960 93-95
Grand Puy Lacoste 12x75cl 653 94 687 95 331 92 279 89-91 282 89
Gruaud Larose 12x75cl 850 94 450 89 300 84 300 86 370 90
Haut Brion 12x75cl 5,486 99 5,000 98 3,200 96 2,400 92 3,498 95-97
Lafite Rothschild 12x75cl 16,087 98+ 9,000 96 6,400 97 6,700 94 8,000 98-100
Lagrange St Julien 12x75cl 600 93 380 91 285 91 276 90 250 89+
Langoa Barton 12x75cl 480 91 365 90 255 89+ 255 87 260 90
Latour 12x75cl 8,821 98 7,300 96 4,600 95 4,000 92+ 5,550 95+
Leoville Barton 12x75cl 1,000 95+ 740 94 450 91+ 395 89+ 450 92-94
Leoville Las Cases 12x75cl 2,200 98+ 1,950 98 1,234 95 980 91+ 1,050 93+
Leoville Poyferre 12x75cl 1,200 97 691 93 444 91 359 89 532 94
Lynch Bages 12x75cl 1,664 95 1,025 91 790 92 650 89 745 91-93+
Margaux 12x75cl 7,481 100 6,600 98 3,100 94 3,180 92 3,500 94
Mission Haut Brion 12x75cl 5,000 100 3,800 97 2,300 95 1,750 92 1,700 94-96+
Montrose 12x75cl 1,320 95+ 991 95 695 94+ 457 91 670 95
Mouton Rothschild 12x75cl 9,500 96+ 4,600 96 4,404 98+ 2,843 92 4,259 94+
Palmer 12x75cl 2,095 95 2,100 97 990 92 1,061 89 1,273 94
Pape Clement 12x75cl 954 96 1,145 98 691 95 617 92 637 95
Pavie 12x75cl 3,500 100 2,300 98 1,300 96 1,135 94 1,198 95
Pichon Baron 12x75cl 1,437 97 960 94 681 92 642 90-92 740 95
Pichon Lalande 12x75cl 1,760 96 775 86 725 95 675 89 702 92
Pontet Canet 12x75cl 796 94+ 900 96 730 95+ 510 91-94 680 96-98+
Talbot 12x75cl 603 93 400 90 290 89 297 86 282 90
Troplong Mondot 12x75cl 852 96 1,550 99 600 93 395 93 580 95-97
Vieux Chateau Certan 12x75cl 1,400 95 1,200 95 1,097 96 580 89 701 92-94

 
All non-GBP values are for reference only. Copyright Liv-ex Ltd