(logout)
 
2009 Campaign
print export
Bordeaux 2009
Throughout the Bordeaux 2009 campaign use Liv-ex's independent and transparent price tools to check the latest data for the top wines. Also see our survey of insiders' views and compare 2009 against current prices and scores for the last 5 vintages.
 
Release Prices Survey Results Vintage Comparison
Back Vintage Comparisons
The table below shows the current best list price and the most recent Robert Parker scores for the last four vintages along with the 2000 vintage.

Wine Details 2000 2005 2006 2007 2008
Wine Unit Best RP Best RP Best RP Best RP Best RP
Angelus 12x75cl 2,113 96 2,004 98 1,175 95 920 90-93 885 92-94
Ausone 12x75cl 16,213 100 19,000 100 5,625 98 3,750 91-94 8,000 96-100
Beychevelle 12x75cl 920 91 525 90 435 90-92 360 87-90 365 88-90
Branaire Ducru 12x75cl 465 93 465 95 275 90+ 261 90-92 256 91-93+
Brane Cantenac 12x75cl 549 92 374 94 240 92 236 87-88 236 90-93
Calon Segur 12x75cl 650 94 500 92 335 91 320 86-88 350 90-93
Cheval Blanc 12x75cl 7,193 100 5,250 96 3,297 95 2,800 88-91 3,350 95-97
Conseillante 12x75cl 1,720 96 1,395 96 650 93 480 89 554 92-94+
Cos d'Estournel 12x75cl 800 92 1,370 98 640 94 550 90 785 94-96+
Ducru Beaucaillou 12x75cl 1,050 94 1,250 97 680 94 488 90 634 96-98
Evangile 12x75cl 2,136 96 1,750 95 850 93 815 88 830 93-95
Grand Puy Lacoste 12x75cl 595 94 550 95 285 92 275 89-91 243 89-91+
Gruaud Larose 12x75cl 736 94 384 89 260 84 285 86 251 89-91+
Haut Brion 12x75cl 5,334 99 5,950 98 2,475 96 2,250 92 3,150 95-97
Lafite Rothschild 12x75cl 17,800 98+ 10,200 96 6,390 97 5,200 94 8,300 98-100
Lagrange St Julien 12x75cl 498 93 330 91 240 91 239 90 213 --
Langoa Barton 12x75cl 420 91 390 90 260 89+ 270 87 239 88-90+
Latour 12x75cl 9,750 98 9,200 96 4,000 95 2,980 92+ 5,400 96-98
Leoville Barton 12x75cl 915 95+ 717 94 375 91+ 340 89+ 409 92-94
Leoville Las Cases 12x75cl 2,279 98+ 1,900 98 950 95 700 91+ 995 95-97+
Leoville Poyferre 12x75cl 820 97 647 93 300 91 296 89 370 92-94
Lynch Bages 12x75cl 1,550 95 750 91 505 92 435 89 533 91-93+
Margaux 12x75cl 8,750 100 7,537 98 3,150 94 2,400 92 3,800 95-97
Mission Haut Brion 12x75cl 5,936 100 4,500 97 2,415 95 1,887 92 1,335 94-96+
Montrose 12x75cl 1,200 95+ 780 95 460 94+ 410 91 595 95-97
Mouton Rothschild 12x75cl 7,831 96+ 5,013 96 4,894 98+ 2,496 92 4,055 94-96
Palmer 12x75cl 1,800 95 2,090 97 1,050 92 1,090 89 1,200 95-97
Pape Clement 12x75cl 900 96 1,100 98 707 95 742 92 695 88-89
Pavie 12x75cl 3,007 100 2,495 98 1,180 96 1,057 94 1,150 96-98+
Pichon Baron 12x75cl 1,083 97 640 94 495 92 480 90-92 510 92-94
Pichon Lalande 12x75cl 1,571 96 630 86 650 95 480 89 600 94-96
Pontet Canet 12x75cl 615 94+ 774 96 480 95+ 375 91-94 675 96-98+
Talbot 12x75cl 553 93 350 90 250 89 241 86 240 89-91
Troplong Mondot 12x75cl 770 96 1,750 99 550 93 422 93 525 95-97
Vieux Chateau Certan 12x75cl 1,010 95 1,056 95 975 96 543 89 550 92-94

 
All non-GBP values are for reference only. Copyright Liv-ex Ltd